
| Titoli | Prezzo | a gioco |
|---|---|---|
| 2 | € 12.99 | € 6.50 |
| 3 | € 18.99 | € 6.33 |
| 4 | € 24.99 | € 6.25 |
| 8 | € 49.59 | € 6.20 |
| Title | Genres | Rating | Modes | HLTB | Cards | Steam Deck | ProtonDB |
|---|---|---|---|---|---|---|---|
| Resident Evil Village Gold Edition | Action | 95% with 47,941 reviews (Overwhelmingly Positive) | Single-player | Unknown | Yes | Verified | Gold |
| Monster Hunter Stories | RPG | 90% with 1,671 reviews (Very Positive) | Single-player, Multi-player, Online PvP, PvP | 44 hours | No | Verified | Platinum |
| Monster Hunter Stories 2: Wings of Ruin | Adventure, RPG | 92% with 3,858 reviews (Very Positive) | Single-player, Multi-player, Online PvP, PvP, Co-op, Online Co-op | 57.5 hours | Yes | Verified | Platinum |
| Monster Hunter Stories 2: Wings of Ruin – Deluxe Kit | Adventure, RPG | 74% with 27 reviews (Mostly Positive) | Single-player, Multi-player, Online PvP, PvP, Co-op, Online Co-op | 57.5 hours | Yes | Verified | Platinum |
| The Great Ace Attorney Chronicles | Adventure | 93% with 3,427 reviews (Very Positive) | Single-player | Unknown | Yes | Verified | Gold |
| Phoenix Wright: Ace Attorney Trilogy | Adventure | 97% with 10,374 reviews (Overwhelmingly Positive) | Single-player | Unknown | Yes | Verified | Platinum |
| Ghost Trick: Phantom Detective | Action, Adventure | 97% with 2,149 reviews (Overwhelmingly Positive) | Single-player | 12.5 hours | Yes | Verified | Platinum |
| Capcom Arcade Stadium Complete Pack | Action, Free To Play | 52% with 1,631 reviews (Mixed) | Single-player, Multi-player, Co-op, Shared/Split Screen Co-op | Unknown | Yes | Verified | Gold |
| RESIDENT EVIL 7 biohazard Gold Edition | Action, Adventure | 94% with 34,105 reviews (Very Positive) | Single-player | 14.5 hours | Yes | Verified | Gold |
| Okami HD | Adventure | 92% with 4,861 reviews (Very Positive) | Single-player | Unknown | Yes | Verified | Platinum |
| Onimusha: Warlords | Action | 94% with 1,465 reviews (Very Positive) | Single-player | 5.5 hours | Yes | Verified | Platinum |
| MEGA MAN X DiVE Offline | Action, RPG | 80% with 1,787 reviews (Very Positive) | Single-player | 32 hours | No | Verified | Platinum |
| Mega Man Zero/ZX Legacy Collection | Action, RPG | 80% with 1,226 reviews (Very Positive) | Single-player, Multi-player, PvP | 44.5 hours | Yes | Verified | Platinum |
| Mega Man X Legacy Collection 1+2 Bundle¹ | |||||||
| ¹ Mega Man X Legacy Collection | Action | 77% with 1,764 reviews (Mostly Positive) | Single-player | 24 hours | Yes | Verified | Gold |
| ¹ Mega Man X Legacy Collection 2 | Action | 74% with 739 reviews (Mostly Positive) | Single-player | 27 hours | Yes | Verified | Gold |
| MONSTER HUNTER RISE Deluxe Edition | Action | 87% with 35,231 reviews (Very Positive) | Single-player, Multi-player, Co-op, Online Co-op | Unknown | Yes | Verified | Gold |
| Monster Hunter Rise: Sunbreak Deluxe Edition | Action | 79% with 1,981 reviews (Mostly Positive) | Single-player, Multi-player, Co-op, Online Co-op | Unknown | Yes | Verified | Gold |
| Monster Hunter World: Iceborne Digital Deluxe | Action | 78% with 5,825 reviews (Mostly Positive) | Single-player, Multi-player, Co-op | 109 hours | Yes | Verified | Gold |
| MONSTER HUNTER: WORLD Deluxe Edition | Action | 92% with 116,739 reviews (Very Positive) | Single-player, Multi-player, Co-op | 109 hours | Yes | Verified | Gold |
| RESIDENT EVIL 2 / BIOHAZARD RE:2 | Action | 96% with 60,810 reviews (Overwhelmingly Positive) | Single-player | 12.5 hours | Yes | Verified | Platinum |
| Resident Evil 3 | Action | 83% with 33,448 reviews (Very Positive) | Single-player, Multi-player, Online PvP, PvP | 7.5 hours | Yes | Playable | Platinum |
| Resident Evil Revelations 1 & 2 Deluxe Double Pack² | |||||||
| ² Resident Evil Revelations | Action, Adventure | 77% with 4,444 reviews (Mostly Positive) | Single-player, Multi-player, Co-op, Online Co-op, Shared/Split Screen Co-op | 10 hours | Yes | Verified | Gold |
| ² Resident Evil Revelations 2 Deluxe | Action, Adventure | 76% with 6,900 reviews (Mostly Positive) | Single-player, Multi-player, Co-op, Online Co-op, Shared/Split Screen Co-op | 13 hours | Yes | Playable | Gold |
| Resident Evil 4 (2005) & Resident Evil 5 Gold Edition Double Pack³ | |||||||
| ³ Resident Evil 4 (2005) | Action, Adventure | 93% with 27,035 reviews (Very Positive) | Single-player, Multi-player, Co-op | 18 hours | Yes | Playable | Platinum |
| ³ Resident Evil 5 Gold Edition | Action, Adventure | 84% with 19,420 reviews (Very Positive) | Single-player, Multi-player, Co-op | 15 hours | Yes | Playable | Gold |
| Resident Evil 6 Complete & Resident Evil 7 Biohazard Double Pack⁴ | |||||||
| ⁴ Resident Evil 6 Complete | Action, Adventure | 72% with 16,781 reviews (Mostly Positive) | Single-player, Multi-player, Co-op | 24 hours | Yes | Verified | Gold |
| ⁴ Resident Evil 7 Biohazard | Action, Adventure | 94% with 34,236 reviews (Very Positive) | Single-player, Multi-player, Co-op | 11 hours | Yes | Verified | Gold |
| Resident Evil & Resident Evil 0 Double Pack⁵ | |||||||
| ⁵ Resident Evil HD Remaster | Action, Adventure | 91% with 13,794 reviews (Very Positive) | Single-player | 14 hours | Yes | Verified | Platinum |
| ⁵ Resident Evil 0 | Action, Adventure | 75% with 5,973 reviews (Mostly Positive) | Single-player | 12 hours | Yes | Playable | Gold |
| Dead Rising 2 & Dead Rising 2: Off the Record Double Pack⁶ | |||||||
| ⁶ Dead Rising 2 | Action, Adventure | 77% with 3,624 reviews (Mostly Positive) | Single-player, Multi-player, Co-op | 18 hours | Yes | Playable | Gold |
| ⁶ Dead Rising 2: Off the Record | Action, Adventure | 76% with 2,759 reviews (Mostly Positive) | Single-player, Multi-player, Co-op | 18.5 hours | Yes | Verified | Gold |
| Dead Rising 3 Apocalypse Edition | Action | 76% with 6,089 reviews (Mostly Positive) | Single-player, Multi-player, Co-op | Unknown | Yes | Unsupported | Silver |
| Dead Rising 4: Frank’s Big Package | Action | 60% with 1,689 reviews (Mixed) | Single-player, Multi-player, Online PvP, PvP | 14 hours | Yes | Verified | Gold |
Supporta GiochiScontati.it tramite Amazon Prime e Twitch