
| Titoli | Prezzo | a gioco |
|---|---|---|
| 3 | € 9.99 | € 3.33 |
| 5 | € 15.99 | € 3.20 |
| 7 | € 20.99 | € 3.00 |
| Title | Genres | Rating | Modes | HLTB | Cards | Steam Deck | ProtonDB |
|---|---|---|---|---|---|---|---|
| Escape Academy Deluxe Edition | Adventure | 86% with 1,110 reviews (Very Positive) | Single-player, Multi-player, Online PvP, PvP, Co-op, Online Co-op, Shared/Split Screen Co-op | 5.5 hours | Yes | Verified | Platinum |
| Too Many Toys! | Casual, Simulation | 96% with 324 reviews (Very Positive) | Single-player | 15 hours | No | Playable | Pending |
| Superliminal | Action, Adventure | 93% with 14,476 reviews (Very Positive) | Single-player, Multi-player, Online PvP, PvP, Co-op, Online Co-op | 3 hours | Yes | Verified | Platinum |
| Lost in Play | Adventure, Indie | 97% with 1,852 reviews (Overwhelmingly Positive) | Single-player | 4.5 hours | No | Verified | Platinum |
| We Were Here Together | Adventure, Casual, Indie | 82% with 4,981 reviews (Very Positive) | Multi-player, Co-op, Online Co-op | 7 hours | Yes | Verified | Platinum |
| Mythwrecked: Ambrosia Island | Adventure, Casual, Indie | 93% with 104 reviews (Very Positive) | Single-player | 8.5 hours | No | Verified | Unknown |
| Feline Forensics and the Meowseum Mystery | Indie, RPG, Strategy | 97% with 97 reviews (Very Positive) | Single-player | 6 hours | No | Playable | Unknown |
| Botany Manor | Adventure | 94% with 1,030 reviews (Very Positive) | Single-player | 4 hours | No | Verified | Gold |
| Escape From Mystwood Mansion | Action, Adventure, Casual, Indie | 92% with 889 reviews (Very Positive) | Single-player | 3.5 hours | Yes | Verified | Platinum |
| Bytebond | Action, Adventure, Casual, Indie | 89% with 74 reviews (Very Positive) | Single-player, Multi-player, Co-op, Online Co-op, LAN Co-op, Shared/Split Screen Co-op | 5.5 hours | No | Verified | Pending |
| Is This Game Trying To Kill Me? | Action, Adventure, Indie | 95% with 1,515 reviews (Overwhelmingly Positive) | Single-player | 3 hours | No | Verified | Platinum |
| Pyramids and Aliens: Escape Room | Adventure, Casual | 81% with 191 reviews (Very Positive) | Single-player | 4.5 hours | No | Playable | Unknown |
| 60 Minutes to Extinction: Escape Room | Adventure, Casual | 82% with 153 reviews (Very Positive) | Single-player | Unknown | No | Unsupported | Pending |
| Puzzles Triple Pack¹ | |||||||
| ¹Access Denied: Escape | Adventure, Indie | 92% with 214 reviews (Very Positive) | Single-player | 2 hours | No | Unsupported | Platinum |
| ¹Don’t Touch This Button! | Adventure, Indie | 93% with 91 reviews (Very Positive) | Single-player | 1.5 hours | No | Verified | Platinum |
| ¹Forest, Fields, and Fortresses | Adventure, Indie | 93% with 49 reviews (Very Positive) | Single-player | Unknown | No | Playable | Unknown |
| How 2 Escape Collection² | |||||||
| ²How 2 Escape | Adventure, Casual, Indie, Simulation | 71% with 684 reviews (Mostly Positive) | Multi-player | 6.5 hours | No | Playable | Pending |
| ²How 2 Escape: Lost Submarine | Adventure, Casual, Indie, Simulation | 83% with 160 reviews (Very Positive) | Multi-player | Unknown | No | Verified | Pending |
| Mewseum: Film Festival + Mewseum Masterpieces³ | |||||||
| ³Mewseum Masterpieces | Casual, Indie, Strategy | 98% with 133 reviews (Very Positive) | Single-player | 11 hours | Yes | Unknown | Pending |
| ³Mewseum: Film Festival | Casual, Indie, Strategy | 100% with 19 reviews (Positive) | Single-player | 13.5 hours | No | Verified |
Supporta GiochiScontati.it tramite Amazon Prime e Twitch