
Crea il tuo Birthday Bonanza Bundle
| Titoli | Prezzo | a gioco |
|---|---|---|
| 2 | € 6.99 | € 3.50 |
| 3 | € 9.99 | € 3.33 |
| 5 | € 14.99 | € 3.00 |
| 10 | € 23.99 | € 2.40 |
| Title | Genres | Rating | Modes | HLTB | Cards | Steam Deck | ProtonDB |
|---|---|---|---|---|---|---|---|
| The Last Cat in the Universe | Casual, Indie | 94% with 1,257 reviews (Very Positive) | Single-player | 2.5 hours | No | Verified | Gold |
| Toy Shire | Action, Strategy | 85% with 759 reviews (Very Positive) | Single-player | 11 hours | Yes | Playable | Pending |
| Walk The Frog | Adventure, Casual, Indie | 94% with 91 reviews (Very Positive) | Single-player | 2.5 hours | No | Playable | Pending |
| TownsFolk | Adventure, Casual, Indie, Simulation, Strategy | 84% with 25 reviews (Positive) | Single-player | Unknown | No | Verified | Unknown |
| Little Problems: A Cozy Detective Game | Casual, Indie | 91% with 468 reviews (Very Positive) | Single-player | 4 hours | No | Playable | Platinum |
| Shogun Showdown | Indie, RPG, Strategy | 97% with 3,556 reviews (Overwhelmingly Positive) | Single-player | 18 hours | No | Verified | Platinum |
| Isonzo | Action, Indie, Massively Multiplayer, Simulation, Strategy | 86% with 8,015 reviews (Very Positive) | Single-player, Multi-player, Online PvP, PvP | 35 hours | Yes | Playable | Platinum |
| Ship, Inc. | Casual, Indie, Simulation, Strategy | 83% with 1,162 reviews (Very Positive) | Single-player | 10.5 hours | Yes | Playable | Platinum |
| Turnip Boy Robs a Bank | Action, Adventure, Indie | 95% with 1,902 reviews (Overwhelmingly Positive) | Single-player | 5 hours | No | Verified | Platinum |
| Above Snakes | Adventure, RPG, Simulation | 73% with 1,581 reviews (Mostly Positive) | Single-player | 21.5 hours | No | Verified | Gold |
| Astor: Blade of the Monolith | Action, Adventure, Casual, Indie, RPG | 71% with 152 reviews (Mostly Positive) | Single-player | 12.5 hours | No | Verified | Platinum |
| Dice & Fold | Casual, Indie, RPG, Strategy | 81% with 1,347 reviews (Very Positive) | Single-player | 18 hours | Yes | Verified | Silver |
| VORON: Raven’s Story | Action, Adventure, Indie, Simulation | 88% with 209 reviews (Very Positive) | Single-player | 5.5 hours | No | Playable | Pending |
| The August Before | Casual, Indie, Simulation | 92% with 323 reviews (Very Positive) | Single-player | 2 hours | Yes | Playable | Pending |
| OverDrift Festival | Massively Multiplayer, Racing, Simulation, Sports | 78% with 1,103 reviews (Mostly Positive) | Single-player, Multi-player, Online PvP, PvP | Unknown | No | Playable | Gold |
| BORE BLASTERS | Action, Adventure, Casual | 80% with 716 reviews (Very Positive) | Single-player | 12 hours | Yes | Verified | Pending |
| Amanda the Adventurer 2 | Adventure, Indie | 83% with 1,460 reviews (Very Positive) | Single-player | 5 hours | No | Playable | Pending |
| Stormbridge | Action, Indie, Strategy | 81% with 27 reviews (Positive) | Single-player | Unknown | No | Playable | Unknown |
| None Shall Intrude | Indie, Strategy | 73% with 951 reviews (Mostly Positive) | Single-player | 12.5 hours | No | Playable | Gold |
| Ikonei Island: An Earthlock Adventure | Action, Adventure, Indie, RPG, Simulation | 72% with 302 reviews (Mostly Positive) | Single-player, Multi-player, Co-op, Online Co-op | 18.5 hours | No | Playable | Pending |
| Swords ‘n Magic and Stuff | Adventure, Casual, Indie, RPG, Simulation, Early Access | 92% with 890 reviews (Very Positive) | Single-player, Multi-player, Co-op, Online Co-op | 90 hours | Yes | Playable | Platinum |
| Airport X-Ray Simulator | Casual, Indie, Simulation, Early Access | 80% with 257 reviews (Very Positive) | Single-player | Unknown | No | Verified | Pending |
| Pieces of the Past | Casual, Indie, Simulation | 69% with 98 reviews (Mixed) | Single-player | Unknown | No | Unsupported | Unknown |
| Ambition: A Minuet in Power | Adventure, Indie, RPG, Simulation | 85% with 341 reviews (Very Positive) | Single-player | 9.5 hours | Yes | Playable | Platinum |
| Fossilfuel 2 | Action, Adventure, Indie, RPG | 79% with 146 reviews (Mostly Positive) | Single-player | 2.5 hours | No | Playable | Pending |
| DRIFT CE | Action, Racing, Simulation, Sports | 73% with 1,833 reviews (Mostly Positive) | Single-player, Multi-player, Online PvP, PvP | Unknown | No | Verified | Platinum |
| Fight School Simulator | Action, RPG, Simulation, Free To Play | 89% with 228 reviews (Very Positive) | Single-player | 13 hours | No | Playable | Unknown |
| SuperTaxCity | Casual, Indie, Simulation | 90% with 170 reviews (Very Positive) | Single-player | 7 hours | No | Playable | Unknown |
Supporta GiochiScontati.it tramite Amazon Prime e Twitch