
| Titoli | Prezzo | a gioco |
|---|---|---|
| 3 | € 4.95 | € 1.65 |
| 5 | € 7.99 | € 1.60 |
| 7 | € 10.49 | € 1.50 |
| Title | Genres | Rating | Modes | HLTB | Cards | Steam Deck | ProtonDB |
|---|---|---|---|---|---|---|---|
| Focus Grove – DELUXE EDITION | Casual, Indie, Simulation | 96% with 192 reviews (Very Positive) | Single-player | 107 hours | No | Playable | Pending |
| Screen Stocks | Simulation, Strategy | 95% with 73 reviews (Very Positive) | Single-player, Multi-player, Online PvP, PvP, Co-op, Online Co-op | Unknown | No | Unknown | Platinum |
| How to Train Your Cock | Casual, Indie, Simulation | 94% with 1,986 reviews (Very Positive) | Single-player, Multi-player, Co-op, Online Co-op | 79 hours | Yes | Playable | Gold |
| Budgie’s Bug Shop | Casual, Simulation, Strategy | 96% with 1,123 reviews (Overwhelmingly Positive) | Single-player | 2 hours | No | Verified | Pending |
| This Ain’t Even Poker, Ya Joker | Casual, Indie, Strategy | 86% with 1,815 reviews (Very Positive) | Single-player | 11 hours | No | Playable | Gold |
| Ropuka’s Idle Island | Casual, Indie, Simulation | 95% with 2,397 reviews (Overwhelmingly Positive) | Single-player | 275 hours | No | Playable | Gold |
| How to Grow Your Sausage | Casual, Indie, Simulation | 95% with 91 reviews (Very Positive) | Single-player | 47 hours | No | Playable | Unknown |
| Kin and Quarry | Casual, Indie | 75% with 404 reviews (Mostly Positive) | Single-player | 5 hours | No | Unsupported | Pending |
| Outpath | Adventure, Simulation, Strategy | 93% with 1,675 reviews (Very Positive) | Single-player, Multi-player, Co-op | Unknown | No | Playable | Platinum |
| Military Incremental Complex | Simulation, Strategy | 82% with 700 reviews (Very Positive) | Single-player | 17 hours | No | Unsupported | Gold |
| Plantera 2: Golden Acorn | Casual, Indie, Simulation | 93% with 1,199 reviews (Very Positive) | Single-player | 7 hours | Yes | Verified | Platinum |
| Angel Clicker | Casual, Indie, RPG, Simulation, Strategy | 97% with 214 reviews (Very Positive) | Single-player | 4 hours | No | Unknown | Unknown |
| Pocket Gecko | Casual, Indie, Simulation | 98% with 51 reviews (Very Positive) | Single-player | Unknown | No | Unknown | Unknown |
| Idle Waters | Casual, Indie, Simulation, Strategy | 94% with 354 reviews (Very Positive) | Single-player | 72.5 hours | No | Playable | Platinum |
| Aquaville | Casual, Indie | 86% with 15 reviews (Positive) | Single-player | Unknown | No | Playable | Unknown |
| Burgie’s Cozy Kitchen | Casual, Indie | 95% with 1,633 reviews (Overwhelmingly Positive) | Single-player | 5 hours | No | Playable | Gold |
| Cats Are Money | Casual, Simulation | 91% with 105 reviews (Very Positive) | Single-player | 8.5 hours | No | Playable | Unknown |
Supporta GiochiScontati.it tramite Amazon Prime e Twitch